Payment options
Spread the cost of your treatment with our finance options. Rates start from just 0% APR.
We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below. Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Southsea & Waterlooville Orthodontics dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
Our prices
New patient consultation child | £60.00 |
X-ray (intraoral) | £30.00 |
X-ray (extraoral) | £50.00 |
Orthodontic Review | £80.00 |
New Patient Clinical Opinion | £175.00 |
Orthodontic Records | £250.00 |
Removable Appliance Therapy (per jaw) | £595.00 |
Functional Appliance | £595.00 |
Adult Fixed (both arches) Initial | £3,995.00 |
Adult Fixed( single arch) Initial | £2,699.00 |
Adult Metal Fixed Simple (both arches) - Initial | £1,500.00 |
Adult Metal Fixed Simple (single arch) - Initial | £750.00 |
Child Ceramic Fixed (both arches) | £3,500.00 |
Child Ceramic Fixed (single arch) | £2,100.00 |
Child Metal Fixed Simple (both arches) - Initial | £1,500.00 |
Child Metal Fixed Simple (single arch) - Initial | £750.00 |
Adult Invisalign Initial | £4,850.00 |
Adult Invisalign Lite Initial | £3,795.00 |
Adult Invisalign Lite (single arch) | £2,595.00 |
Invisalign Teen (child) - Initial | £4,850.00 |
Adult Invisalign Express (single arch) - Initial | £1,250.00 |
Adult Invisalign Express (both arches) - Initial | £2,195.00 |
Debond of Fixed Brace | £495.00 |
Essix Retainer per arch | £50.00 |
Ortho Retainer (fixed or removable) | £115.00 |
Ortho Retainer (fixed single wire) | £185.00 |
Vivera Retainer | £295.00 |
Fixed Ceramic (both arches) Initial | £4,795.00 |
Fixed Ceramic (single arch) Initial | £3,095.00 |
Fixed Lingual (both arches) Initial | £7,455.00 |
Fixed Lingual (single arches) Initial | £3,929.00 |
Fixed upper ceramic and lower metal Initial | £4,495.00 |
Fixed upper lingual and lower metal | £5,585.00 |
Adult Sectional Ceramic (single arch) - Initial | £1,500.00 |
Portman Straight Forward | £2,495.00 |
Portman Straight Forward Upper Ceramic and lower metal - Initial | £2,900.00 |
Spread the cost of your treatment with our finance options. Rates start from just 0% APR.
Our friendly team offer a range of teeth straightening solutions from Invisalign to fixed and cosmetic fixed appliances.
Portman Dental Care Awards